■競技結果
Rank | Name | Nation | Points | RD | FD |
1 | Madison CHOCK / Evan BATES | USA | 226.01 | 1 | 1 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 219.85 | 2 | 2 |
3 | Piper GILLES / Paul POIRIER | CAN | 217.88 | 3 | 3 |
4 | Lilah FEAR / Lewis GIBSON | GBR | 214.73 | 4 | 5 |
5 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 214.04 | 5 | 4 |
6 | Caroline GREEN / Michael PARSONS | USA | 201.44 | 6 | 6 |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 199.20 | 7 | 7 |
8 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 196.39 | 9 | 8 |
9 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 193.54 | 8 | 9 |
10 | Christina CARREIRA / Anthony PONOMARENKO | USA | 190.10 | 10 | 11 |
11 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 188.87 | 11 | 10 |
12 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 183.61 | 12 | 13 |
13 | Maria KAZAKOVA / Giorgi REVIA | GEO | 181.22 | 14 | 12 |
14 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 176.85 | 13 | 14 |
15 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | GER | 170.03 | 15 | 16 |
16 | Holly HARRIS / Jason CHAN | AUS | 169.47 | 16 | 15 |
17 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 163.01 | 17 | 18 |
18 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 162.97 | 18 | 17 |
19 | Mariia HOLUBTSOVA / Kyryl BIELOBROV | UKR | 162.38 | 19 | 19 |
20 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 157.51 | 20 | 20 |
Final Not Reached | |||||
21 | Marie DUPAYAGE / Thomas NABAIS | FRA | 63.81 | 21 | |
22 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 61.80 | 22 | |
23 | Anna SIMOVA / Kirill AKSENOV | SVK | 60.16 | 23 | |
24 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 58.33 | 24 | |
25 | Xizi CHEN / Jianing XING | CHN | 58.12 | 25 | |
26 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 58.06 | 26 | |
27 | Aurelija IPOLITO / Luke RUSSELL | LAT | 55.90 | 27 | |
28 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 55.67 | 28 | |
29 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 55.59 | 29 | |
30 | Sofia VAL / Asaf KAZIMOV | ESP | 53.94 | 30 | |
31 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 50.94 | 31 | |
32 | Olivia Josephine SHILLING / Leo BAETEN | BEL | 50.67 | 32 | |
33 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 47.77 | 33 |
コメント