■競技結果
FPl. | Name | Nation | Points | RD | FD |
1 | Madison CHOCK / Evan BATES | USA | 220.81 | 1 | 1 |
2 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 214.08 | 2 | 2 |
3 | Marjorie LAJOIE / Zachary LAGHA | CAN | 200 | 3 | 3 |
4 | Christina CARREIRA / Anthony PONOMARENKO | USA | 189.78 | 4 | 5 |
5 | Caroline GREEN / Michael PARSONS | USA | 186.88 | 5 | 4 |
6 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 171.35 | 8 | 6 |
7 | Misato KOMATSUBARA / Tim KOLETO | JPN | 165.71 | 6 | 8 |
8 | Holly HARRIS / Jason CHAN | AUS | 162.69 | 9 | 7 |
9 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 160.24 | 7 | 9 |
10 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 144.19 | 10 | 10 |
11 | India NETTE / Eron WESTWOOD | AUS | 117.76 | 11 | 11 |
12 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 114.46 | 12 | 12 |
WD | Shiyue WANG / Xinyu LIU | CHN |
コメント