■競技結果
Rank | Name | Nation | Points | SP | FS |
1 | Riku MIURA / Ryuichi KIHARA | JPN | 222.16 | 1 | 2 |
2 | Alexa KNIERIM / Brandon FRAZIER | USA | 217.48 | 2 | 1 |
3 | Sara CONTI / Niccolo MACII | ITA | 208.08 | 3 | 3 |
4 | Deanna STELLATO-DUDEK / Maxime DESCHAMPS | CAN | 199.97 | 4 | 6 |
5 | Emily CHAN / Spencer Akira HOWE | USA | 194.73 | 5 | 8 |
6 | Lia PEREIRA / Trennt MICHAUD | CAN | 193.00 | 6 | 4 |
7 | Maria PAVLOVA / Alexei SVIATCHENKO | HUN | 190.67 | 8 | 7 |
8 | Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE | AUS | 189.47 | 11 | 5 |
9 | Annika HOCKE / Robert KUNKEL | GER | 184.60 | 15 | 9 |
10 | Alisa EFIMOVA / Ruben BLOMMAERT | GER | 184.46 | 7 | 10 |
11 | Brooke MCINTOSH / Benjamin MIMAR | CAN | 181.95 | 10 | 11 |
12 | Ellie KAM / Danny O’SHEA | USA | 175.59 | 9 | 13 |
13 | Daria DANILOVA / Michel TSIBA | NED | 173.85 | 12 | 12 |
14 | Camille KOVALEV / Pavel KOVALEV | FRA | 172.29 | 13 | 14 |
15 | Oxana VOUILLAMOZ / Flavien GINIAUX | FRA | 157.19 | 16 | 15 |
16 | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 153.38 | 17 | 16 |
17 | Siyang ZHANG / Yongchao YANG | CHN | 148.23 | 20 | 17 |
18 | Isabella GAMEZ / Aleksandr KOROVIN | PHI | 147.07 | 19 | 18 |
19 | Karina SAFINA / Luka BERULAVA | GEO | 146.99 | 14 | 20 |
20 | Nika OSIPOVA / Dmitry EPSTEIN | NED | 146.27 | 18 | 19 |
Final Not Reached | |||||
21 | Federica SIMIOLI / Alessandro ZARBO | CZE | 49.59 | 21 | |
22 | Violetta SIEROVA / Ivan KHOBTA | UKR | 44.74 | 22 | |
23 | Lydia SMART / Harry MATTICK | GBR | 43.82 | 23 |
コメント